|
|
Product Details:
Payment & Shipping Terms:
|
Name: | IBM P520 9111-520 | Status: | Stock |
---|---|---|---|
Area: | Global | Express: | DHL EMS FEDEX |
Part Number | Description |
CPU | |
Power5 | 2core 1.65GHZ/4GB/73GB*1/DVD/dual power |
Power4 | 2core 1.2GHZ/1G/73G/CD-ROM/dual power |
Power4 | 4core 1.2GHZ/1G/73G/CD-ROM/dual power |
Power5+ | 1core 2.1GHZ/4GB/73GB*1/DVD/dual power |
Power5 | 2core 1.65GHZ/4GB/73GB*1/DVD/dual power |
Power5 | 2core 1.9GHZ/4GB/73GB*1/DVD/dual power |
Power5 | 4core 1.65GHZ/4GB/73GB*1/DVD/dual power |
Power5+ | 1core 1.65GHZ/4GB/73GB*1/DVD/dual power |
Power5+ | 2core 1.65GHZ/4GB/73GB*1/DVD/dual power |
Power5+ | 2core 2.1GHZ/4GB/73GB*1/DVD/dual power |
Power5+ | 4core 1.65GHZ/4GB/73GB*1/DVD/dual power |
Power5+ | 1core 1.9GHZ/8GB/73GB*1/DVD/dual power |
Power5+ | 2core 1.65GHZ/8GB/73GB*1/DVD/dual power |
Power5+ | 2core 1.9GHZ/8GB/73GB*1/DVD/dual power |
Power5+ | 2core 2.1GHZ/8GB/73GB*1/DVD/dual power |
Power5+ | 4core 1.5GHZ/8GB/73GB*1/DVD/dual power |
Power5+ | 4core 1.65GHZ/8GB/73GB*1/DVD/dual power |
Power5+ | 4core 1.9GHZ/8GB/73GB*1/DVD/dual power |
Power5+ | 8core 1.65GHZ/8GB/73GB*1/DVD/dual power |
Power5 | 2core 1.5GHZ/8GB/73GB*1/DVD/dual power |
Power5 | 2core 1.65GHZ/8GB/73GB*1/DVD/dual power |
Power5 | 4core 1.5GHZ/8GB/73GB*1/DVD/dual power |
Power5 | 4core 1.65GHZ/8GB/73GB*1/DVD/dual power |
Power5 | 2core 1.65GHZ/4GB/73GB*1/DVD/dual power |
Power5 | 4core 1.65GHZ/4GB/73GB*1/DVD/dual power |
Power5 | 2core 2.2GHZ/4GB/73GB*1/DVD/dual power |
Power5 | 4core 2.2GHZ/4GB/73GB*1/DVD/dual power |
Power5+ | 4core 1.5GHz/16GB/146GB/DVD/dual power |
Power6 | 1core 4.2G/4G/146GB/DVD/dual power |
Power6 | 2core 4.2G/4G/146GB/DVD/dual power |
Power6 | 4core 4.2G/4G/146GB/DVD/dual power |
Power6 | 4core 4.7G/4G/146GB/DVD/dual power |
Power6 | 2core 4.2G/8G/146GB/DVD/dual power |
Power6 | 4core 4.2G/8G/146GB/DVD/dual power |
Power6 | 4core 5.0G/8G/146GB/DVD/dual power |
Power6 | 8core 3.5G/8G/146GB/DVD/dual power |
Power6 | 8core 4.2G/8G/146GB/DVD/dual power |
Power6 | 8core 5.0G/8G/146GB/DVD/dual power |
Power6 | 2core 4.2G/8G/146GB/DVD/dual power |
Power6 | 2core 4.7G/8G/146GB/DVD/dual power |
Power6 | 4core 4.2G/8G/146GB/DVD/dual power |
Power6 | 4core 4.7G/8G/146GB/DVD/dual power |
Power6 | 2core 4.2G/8G/146GB/DVD/dual power |
Power6 | 2core 4.7G/8G/146GB/DVD/dual power |
Power6 | 4core 4.2G/8G/146GB/DVD/dual power |
Power6 | 4core 4.7G/8G/146GB/DVD/dual power |
Power7 | 4core 3.0G/8G/146GB/DVD/dual power |
Power7 | 6core 3.7G/8G/146GB/DVD/dual power |
Power7 | 8core 3.55G/8G/146GB/DVD/dual power |
Power7 | 4core 3.0G/8G/146GB/DVD/dual power |
Power7 | 6core 3.0G/8G/146GB/DVD/dual power |
Power7 | 8core 3.0G/8G/146GB/DVD/dual power |
Power7 | 8core 3.0G/8G/146GB/DVD/dual power |
Power7 | 8core 3.7G/8G/146GB/DVD/dual power |
Power7 | 12core 3.7G/8G/146GB/DVD/dual power |
Power7 | 16core 3.55G/8G/146GB/DVD/dual power |
Power7 | 4core 3.3G/8G/146GB/DVD/dual power |
Power7 | 8core 3.3G/8G/146GB/DVD/dual power |
Power7 | 6core 3.7G/8G/146GB/DVD/dual power |
Power7 | 12core 3.7G/8G/146GB/DVD/dual power |
Power7 | 8core 3.55G/8G/146GB/DVD/dual power |
Power7 | 16core 3.55G/8G/146GB/DVD/dual power |
Power7 | 4core 3.7G/8G/146GB/DVD/dual power |
Power7 | 6core 3.3G/8G/146GB/DVD/dual power |
Power7 | 8core 3.2G/8G/146GB/DVD/dual power |
Power7 | 8core 3.6G/8G/146GB/DVD/dual power |
Power7 | 8core 3.6G/8G/146GB/DVD/dual power |
Other | |
39R6502/39R6571 | IBM DS3400 Fiber Channel Controller with 512MB Cache Memory DIMM |
44W2171/39R6571 | IBM DS3400 FC Controller with Cache 39R6571 |
68Y8481/69Y2928 | IBM DS3500/DS3512/DS3524 Storage Controller |
68Y8433/69Y2842 | IBM DS3500 1Gb iSCSI 4 Port Daughter Card |
69Y2731/69Y2733 | IBM DS3950 1814-94H Controller |
41Y0737 | IBM DS4200 Storage Controller 2 Host Ports |
41Y0676/42D3348 | IBM DS4700 controller with Battery, 4 host ports |
44X2426/44X2425 | IBM DS4700 72AH 4 Host Ports Storage Controller |
22R4275/23R1107 22R4273/22R4274 22R4276 |
IBM DS4800 82A RAID CONTROLLER WITH 2GB CACHE |
49Y4133/46C8865 | IBM 1818-51A DS5100/DS5300 RAID Controller 4GB CACHE |
46C8879/46C8865 | IBM DS5100/DS5300 RAID Controller 4GB CACHE |
45W5684/45W5685 | IBM DS8000 2-Port SAS I/O Controller |
41Y5151/42D3350 | IBM EXP810 1812-81A ESM Controller |
59Y5251/59Y5250 | IBM DS5020 1GB Cache 2-Port Fibre Channel 8Gbps Controller |
59Y5252 | IBM DS5020 1GB, 2*8GB FC Host Port 2*8GB Controller |
59Y5254 | IBM DS5020 Controller 1GB Memory 2 Standard 8Gbps host ports, one optional 2-port 1GB iSCSI host card, two standard 4Gbps FC drive channel ports |
59Y5256/59Y5257 | IBM DS5020 Controller 2GB Memory 2 Standard 8GBps FC Host Port |
59Y5258 | IBM DS5020 Server Controller 2GB Cache 2*8G FC Port Extension Sub Card 2*8G |
59Y5259/59Y5161 | IBM DS5020 CONTROLLER 2GB MEMORY, 2 STANDARD 8GBps FC HOST PORTS |
46X4069/46X4024 | IBM DS5020 2GB 8GBps FCc Host Port Controller |
49Y4134/44E5611 | IBM System Storage DS5100 And DS5300 Raid Controller Model 53A |
00AR097/00AR039 | IBM V7000 8GB Cache Storage Array Controller |
85Y6044/85Y5899 | IBM V7000 Controller w/ 6008 8Gb Cache 2076-1XX Cabinet |
00L4645/00L4647 | IBM Storwize V7000 Controller with 8GB RAM 32GB Solid State Drive |
00AR156/00AR160 | IBM 00AR156 Iscsi Fibre Channel 8gb V7000 G1 100 Node Canister 2076-1XX Cabinet |
00L4576/00L4580 | IBM STORWIZE V7000 G1 NODE CANISTER WITH 10GBE 2-PORTS FOR THE 312/324 CONTROL ENCLOSURE - P/N |
00L4575/00L4579 | IBM 00L4575 Iscsi Fibre Channel V7000 Controller W/ 8gb Memory 2076-1XX Cabinet |
85Y6134/00L4513 | IBM Iscsi Fibre Channel 8gb V7000 G1 100 Node Canister |
00L4644/80P5899 | Ibm 00l4644 Type 300 Node Canister With 10 Gbps Ethernet Ports For Storwize V7000 Storage Controller |
00AR041/85Y5850 | IBM Storwize V7000 10 GbE Storage Controller 2076-224 Cabinet |
00AH802 | IBM FlexSystem V7000 Node Canister Controller |
01EJ042/01EJ404 | IBM 800GB SSD 12G SAS 2.5 SFF HOT-SWAP CLEAN BULK |
00AR108/00AR104 | IBM V3700 Storwize Node Canister |
00Y5860/00Y5764 00RY384 |
IBM Storwize V5000 Node Canister with 4port FC Host Interface Adapter |
00Y2414/00Y2444 00AR107 |
IBM V3500 SP Controller |
46Y0303 | IBM Motherboard Filer Gateway for System Storage N6060 N6040 2858-A10/A20 FC:9551 |
46Y0304 | IBM Motherboard Filer Gateway for System Storage N6070 2858-A21 FC:9551 |
46X7496 | IBM Motherboard, no MEM, Filer For N6210 2858-C20 |
Contact Person: admin
Tel: +8613632806176